Difference between revisions of "User:Tony"
From DWPriests
Line 4: | Line 4: | ||
== Endless Halls (200 GP) into a serrated baton (off aff) == | == Endless Halls (200 GP) into a serrated baton (off aff) == | ||
+ | |||
+ | I only started keeping track when I hit the 'dim' status. I'll come back and test the initial phases afterwards. | ||
{| cellpadding="5" cellspacing="0" border="1" | {| cellpadding="5" cellspacing="0" border="1" |
Revision as of 14:44, 1 July 2009
Contents
Current Faith Rod Research
All prayers were 350 GP, so the GP totals could be off by up to 350 GP.
Endless Halls (200 GP) into a serrated baton (off aff)
I only started keeping track when I hit the 'dim' status. I'll come back and test the initial phases afterwards.
Status | Prayer count | GP Total | Multiplier |
---|---|---|---|
Barely visible | |||
Faint | |||
Dull | |||
Pale | |||
Dim | 10 | 3,500 | 17.5 |
Moderate | 10 | 3,500 | 17.5 |
Softly pulsing | 19 | 6,650 | 33.25 |
Total up to impressed | |||
Softly pulsing | 2 | 700 | 3.5 |
Brightly pulsing | |||
Bright | |||
Strong | |||
Brilliant | |||
Dazzling | |||
Radiant | |||
Total up to imprinted |
Detect Alignment (10 GP) into purple baton (misc aff)
Status | Prayer count | GP Total | Multiplier |
---|---|---|---|
Barely visible | |||
Faint | |||
Dull | |||
Pale | |||
Dim | |||
Moderate | |||
Softly pulsing | |||
Total up to impressed | |||
Softly pulsing | |||
Brightly pulsing | |||
Bright | |||
Strong | |||
Brilliant | |||
Dazzling | |||
Radiant | |||
Total up to imprinted |
Rod charging table template
Status | Prayer count | GP Total | Multiplier |
---|---|---|---|
Barely visible | |||
Faint | |||
Dull | |||
Pale | |||
Dim | |||
Moderate | |||
Softly pulsing | |||
Total up to impressed | |||
Softly pulsing | |||
Brightly pulsing | |||
Bright | |||
Strong | |||
Brilliant | |||
Dazzling | |||
Radiant | |||
Total up to imprinted |