Difference between revisions of "User:Tony"
Line 20: | Line 20: | ||
Additionally, the Softly pulsing stage appears to be treated the same as the impressed stages overall, although the artifact only becomes impressed 80-90% through this stage. | Additionally, the Softly pulsing stage appears to be treated the same as the impressed stages overall, although the artifact only becomes impressed 80-90% through this stage. | ||
+ | |||
+ | == Still to test == | ||
+ | |||
+ | * Exact amounts for a sample imbued and impressed stage | ||
+ | * What percentage through the Softly pulsing stage does it impress? | ||
== Endless Halls (200 GP) into a serrated baton (off aff) == | == Endless Halls (200 GP) into a serrated baton (off aff) == | ||
Line 166: | Line 171: | ||
|} | |} | ||
− | * I stepped through prayers of 100 GP each to get a more accurate value | + | * I stepped through prayers of 100 GP each to get a more accurate value here. |
== Rod charging table template == | == Rod charging table template == |
Revision as of 13:00, 2 July 2009
Contents
Current Faith Rod Research
All prayers were 350 GP, so the GP totals could be off by up to 350 GP.
My aim with this research is to imprint three rods with rituals of varying sizes (gp cost to perform) and discover the maths behind them. My first method is to simply count prayers of 350 GP each and note down these counts as each stage advances. Once I have some general figures, I shall go back and carefully analyse the individual stages to gain more exact figures for the final formulas.
Ongoing theories
This following rabble may turn out to be rubbish, but I'll perfect the numbers as I gather more data on these two initial rods - Detect Alignment and Endless Halls.
My current thinking is this:
"Rit" = Ritual cost in GP
- 1000 + (Rit * 12.5) for imbued stages
- 2000 + (Rit * 25.0) for impressed stages
- Something odd at the beginning, middle and end.
I just prayed into a fresh Detect Alignment (10 GP ritual cost) baton carefully up to 1400 GP. I think the 12.5 constant still applies, but we may need to account for 10% prayer GP going into the deity pool. This would make it 1260 GP to the baton and 140 GP to DP. That is most likely 1250 GP, as in 1000 + (10 * 12.5).
Additionally, the Softly pulsing stage appears to be treated the same as the impressed stages overall, although the artifact only becomes impressed 80-90% through this stage.
Still to test
- Exact amounts for a sample imbued and impressed stage
- What percentage through the Softly pulsing stage does it impress?
Endless Halls (200 GP) into a serrated baton (off aff)
I only started keeping track when I hit the 'dim' status. I'll come back and test the initial phases afterwards.
Stage | Prayer count | GP Total |
---|---|---|
Barely visible | ||
Faint | ||
Dull | ||
Pale | ||
Dim | 10 | 3,500 |
Moderate | 10 | 3,500 |
Softly pulsing | 19 | 6,650 |
Total up to impressed | ||
Softly pulsing | 2 | 700 |
Brightly pulsing | 21 | 7,350 |
Bright | 21 | 7,350 |
Strong | 19 | 6,650 |
Brilliant | 21 | 7,350 |
Dazzling | ||
Radiant | ||
Total up to imprinted |
Detect Alignment (10 GP) into ribboned baton (misc aff)
Stage | Prayer count | GP Total |
---|---|---|
Barely visible | 4 | 1,400 |
Faint | 3 | 1,050 |
Dull | 2 | 700 |
Pale | 3 | 1,050 |
Dim | 2 | 700 |
Moderate | 3 | 1,050 |
Softly pulsing | 5 | 1,750 |
Total up to impressed | 22 | 7,700 |
Softly pulsing | 1 | 350 |
Brightly pulsing | 5 | 1,750 |
Bright | 6 | 2,100 |
Strong | 5 | 1,750 |
Brilliant | 6 | 2,100 |
Dazzling | 6 | 2,100 |
Radiant | 4.3* | 1,500* |
Total up to imprinted | 55.3 | 19,350 |
* I stepped through prayers of 100 GP each to get a more accurate value here.
Rod charging table template
Stage | Prayer count | GP Total |
---|---|---|
Barely visible | ||
Faint | ||
Dull | ||
Pale | ||
Dim | ||
Moderate | ||
Softly pulsing | ||
Total up to impressed | ||
Softly pulsing | ||
Brightly pulsing | ||
Bright | ||
Strong | ||
Brilliant | ||
Dazzling | ||
Radiant | ||
Total up to imprinted |