User:Tony
From DWPriests
Contents
Current Faith Rod Research
All prayers were 350 GP, so the GP totals could be off by up to 350 GP.
My current thinking is this:
"Rit" = Ritual cost in GP
- 1000 + (Rit * 12.5) for imbued stages
- 2000 + (Rit * 25.0) for impressed stages
- Something odd at the beginning, middle and end.
I just prayed into a fresh Detect Alignment (10 GP ritual cost) baton carefully up to 1400 GP. I think the 12.5 constant still applies, but we may need to account for 10% prayer GP going into the deity pool. This would make it 1260 GP to the baton and 140 GP to DP. That is most likely 1250 GP, as in 1000 + (10 * 12.5).
Additionally, the Softly pulsing stage appears to be treated the same as the impressed stages overall.
Endless Halls (200 GP) into a serrated baton (off aff)
I only started keeping track when I hit the 'dim' status. I'll come back and test the initial phases afterwards.
Stage | Prayer count | GP Total | Multiplier |
---|---|---|---|
Barely visible | |||
Faint | |||
Dull | |||
Pale | |||
Dim | 10 | 3,500 | 17.5 |
Moderate | 10 | 3,500 | 17.5 |
Softly pulsing | 19 | 6,650 | 33.25 |
Total up to impressed | |||
Softly pulsing | 2 | 700 | 3.5 |
Brightly pulsing | 21 | 7,350 | 36.25 |
Bright | 21 | 7,350 | 36.25 |
Strong | |||
Brilliant | |||
Dazzling | |||
Radiant | |||
Total up to imprinted |
Detect Alignment (10 GP) into ribboned baton (misc aff)
Stage | Prayer count | GP Total | Multiplier |
---|---|---|---|
Barely visible | 4 | 1,400 | |
Faint | 3 | 1,050 | |
Dull | 2 | 700 | |
Pale | 3 | 1,050 | |
Dim | 2 | 700 | |
Moderate | 3 | 1,050 | |
Softly pulsing | 5 | 1,750 | |
Total up to impressed | 22 | 7,700 | |
Softly pulsing | 1 | 350 | |
Brightly pulsing | |||
Bright | |||
Strong | |||
Brilliant | |||
Dazzling | |||
Radiant | |||
Total up to imprinted |
Rod charging table template
Stage | Prayer count | GP Total | Multiplier |
---|---|---|---|
Barely visible | |||
Faint | |||
Dull | |||
Pale | |||
Dim | |||
Moderate | |||
Softly pulsing | |||
Total up to impressed | |||
Softly pulsing | |||
Brightly pulsing | |||
Bright | |||
Strong | |||
Brilliant | |||
Dazzling | |||
Radiant | |||
Total up to imprinted |