|
|
(9 intermediate revisions by one user not shown) |
Line 1: |
Line 1: |
− | Various GP costs for rituals
| |
| | | |
− | All tests are conducted at the high altar, with 0% ritual assistance.
| |
− |
| |
− | Starting with the offensive set, using a yellow baton:
| |
− |
| |
− | {| cellpadding="5" cellspacing="0" border="1"
| |
− | !Ritual
| |
− | !Bestow in rod
| |
− | !Bestow as ward
| |
− | !Perform
| |
− | |-
| |
− | |agoraphobia
| |
− | |130
| |
− | |135
| |
− | |125
| |
− | |-
| |
− | |demoralise
| |
− | |9
| |
− | |10
| |
− | |9
| |
− | |-
| |
− | |dust devil
| |
− | |50
| |
− | |50
| |
− | |50
| |
− | |-
| |
− | |-
| |
− | |endless halls
| |
− | |150
| |
− | |110
| |
− | |200
| |
− | |-
| |
− | |feedback
| |
− | |130
| |
− | |135
| |
− | |124
| |
− | |-
| |
− | |fumble
| |
− | |116
| |
− | |120
| |
− | |'''116'''*
| |
− | |-
| |
− | |haunting
| |
− | |53
| |
− | |55
| |
− | |50
| |
− | |}
| |
− |
| |
− | * Couldn't perform this at the high altar, so performed 5 rooms away.
| |
− |
| |
− | '''Thoughts'''
| |
− |
| |
− | I performed major shield at the high altar, and the oasis. It cost 110gp (quite a bit easier) and 122gp (a bit harder) respectively. Therefore, I'm assuming a 10gp saving at the high altar. This doesn't seem to affect all rituals though.
| |
− |
| |
− | There's some other odditities - endless halls seems random. Dust devil/demoralise seem not to change.
| |