Learnt at level table/Pishe
From DWPriests
| fa | fa.ri | fa.ri.of | fa.ri.of.ar | fa.ri.of.ta | fa.ri.de | fa.ri.de.ar | fa.ri.de.se | fa.ri.de.ta | fa.ri.cu | fa.ri.cu.ta | fa.ri.cu.se | fa.ri.mi | fa.ri.mi.ar | fa.ri.mi.se | fa.ri.mi.ta | fa.ri.sp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bless | 35 | ||||||||||||||||
| Calm | 3 | ||||||||||||||||
| Chant | 46 | ||||||||||||||||
| Clarify | 65 | ||||||||||||||||
| Cool | 30 | ||||||||||||||||
| Cure Drunkenness | 10 | ||||||||||||||||
| Cure Knurdness | 10 | ||||||||||||||||
| Cure Light Wounds | 1 | ||||||||||||||||
| Cure Medium Wounds | 30 | ||||||||||||||||
| Cure Serious Wounds | 60 | ||||||||||||||||
| Detect Alignment | 7 | ||||||||||||||||
| Devout Inquisition | 15 | ||||||||||||||||
| Divine Guard | 150 | ||||||||||||||||
| Divine Hand | 150 | ||||||||||||||||
| Dust Devil | 55 | ||||||||||||||||
| Far Sight | 35 | ||||||||||||||||
| Find Corpse | 60 | ||||||||||||||||
| Great Stasis | 225 | 60 | |||||||||||||||
| Heal | 100 | ||||||||||||||||
| Holy Sanctuary | |||||||||||||||||
| Light | 10 | ||||||||||||||||
| Major Shield | 79 | ||||||||||||||||
| Minor Shield | 26 | ||||||||||||||||
| Parch | 14 | ||||||||||||||||
| Raise Dead | 40 | ||||||||||||||||
| Raise Dead Pet | 25 | ||||||||||||||||
| Relief | 110 | ||||||||||||||||
| Remember Place | 24 | ||||||||||||||||
| Restore | 35 | ||||||||||||||||
| Resurrect | 170 | ||||||||||||||||
| See Alignment | |||||||||||||||||
| See Consecration | |||||||||||||||||
| Soothe | |||||||||||||||||
| Soothing Rain | |||||||||||||||||
| Sotto Voce | |||||||||||||||||
| Splash | |||||||||||||||||
| Stasis | |||||||||||||||||
| Totem | |||||||||||||||||
| Turn Undead | |||||||||||||||||
| Warm | |||||||||||||||||
| Wicker Ward |