Learnt at level table/Hat
From DWPriests
| fa | fa.ri | fa.ri.of | fa.ri.of.ar | fa.ri.of.ta | fa.ri.de | fa.ri.de.ar | fa.ri.de.se | fa.ri.de.ta | fa.ri.cu | fa.ri.cu.ta | fa.ri.cu.se | fa.ri.mi | fa.ri.mi.ar | fa.ri.mi.se | fa.ri.mi.ta | fa.ri.sp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agoraphobia | 80 | ||||||||||||||||
| Calm | 3 | ||||||||||||||||
| Cool | 30 | ||||||||||||||||
| Cure Light Wounds | 3 | ||||||||||||||||
| Cure Medium Wounds | 30 | ||||||||||||||||
| Dark Sight | 25 | ||||||||||||||||
| Devout Inquisition | 15 | ||||||||||||||||
| Divine Guard | 150 | ||||||||||||||||
| Divine Hand | 150 | ||||||||||||||||
| Divine Sentinel | 220 | ||||||||||||||||
| Dust Devil | 55 | ||||||||||||||||
| Far Sight | 35 | ||||||||||||||||
| Feedback | 220 | ||||||||||||||||
| Find Corpse | |||||||||||||||||
| Food of Life | |||||||||||||||||
| Fumble | 65 | ||||||||||||||||
| Haunting | 26 | 75 | |||||||||||||||
| Holy Insight | 10 | ||||||||||||||||
| Holy Sacrifice | 75 | ||||||||||||||||
| Horror | 120 | ||||||||||||||||
| Life of the Party | 180 | ||||||||||||||||
| Major Shield | 79 | ||||||||||||||||
| Minor Shield | 26 | ||||||||||||||||
| Parasitic Vision | 225 | ||||||||||||||||
| Remember Place | 24 | ||||||||||||||||
| Searing Touch | |||||||||||||||||
| See Consecration | |||||||||||||||||
| Sparkling Shelter | |||||||||||||||||
| Tongues | |||||||||||||||||
| Totem | |||||||||||||||||
| Unquiet Spirit | |||||||||||||||||
| Unwilling Host | |||||||||||||||||
| Visions | |||||||||||||||||
| Visit | |||||||||||||||||
| Warm | |||||||||||||||||
| Withering Touch | |||||||||||||||||
| Wrath |