Talk:Custom prayer beads
From DWPriests
Research
Material
| Material | Multiplier | Sale multiplier |
|---|---|---|
| black steal | 25 | |
| platinum | 30 | |
| electrum | 45 | |
| leather | 12 | |
| rawhide | 15 | |
| bronze | 35 | |
| copper | 30 | |
| pewter | 15 | |
| ribbon | 24 | |
| silver | 20 | |
| sinew | 15 | |
| brass | 30 | |
| steel | 20 | |
| gold | 50 | |
| cord | 10 | |
| wire | 10 | |
| iron | 20 |
Beads
| Bead | Multiplier | Sale multiplier |
|---|---|---|
| Platinum | 10 | |
| Pine | 3 | |
| Gold | 10 | |
| Ebony | 2.8 |
Decorations
| Decoration | cord or 25 diamonds (100 base) | Multiplier |
|---|---|---|
| none | 100 | 1 |
| smooth | 100 | 1 |
| inlaid | 250 | 2.5 |
| well-used | 130 | 1.3 |
| enamelled | 300 | 3 |
| sparkling | 120 | 1.2 |
| lacquered | 300 | 3 |
| darkened | 280 | 2.8 |
| polished | 130 | 1.3 |
| gleaming | 120 | 1.2 |
| engraved | 250 | 2.5 |
| chipped | 120 | 1.2 |
| ground | 230 | 2.3 |
| carved | 250 | 2.5 |
| gilded | 360 | 3.6 |
| shiny | 130 | 1.3 |
| rough | 100 | 1 |
| aged | 120 | 1.2 |
| worn | 130 | 1.3 |
Charm
| Charm | cord of 25 diamond (100 base) | Multiplier |
|---|---|---|
| none | 100 | 1 |
| Phial of water | 160 | 1.6 |
Number of beads
| Number | Multiplier |
|---|---|
| one hundred and fifty | 2 |
| two hundred and fifty | 3 |
| three hundred | 3.5 |
| thirty-seven | 1 |
| thirty-eight | 1 |
| seventy-five | |
| twenty-eight | |
| thirty-three | |
| twenty-seven | |
| thirty-five | |
| one hundred | |
| two hundred | |
| forty-seven | |
| thirty-four | |
| twenty-five | 1 |
| forty-eight | |
| twenty-nine | |
| thirty-nine | |
| forty-three | |
| thirty-six | |
| forty-five | |
| thirty-two | |
| thirty-one | |
| forty-four | |
| twenty-six | |
| forty-two | |
| forty-one | |
| forty-six | |
| thirty | |
| forty | |
| fifty |