Learnt at level table/Hat
From DWPriests
fa | fa.ri | fa.ri.of | fa.ri.of.ar | fa.ri.of.ta | fa.ri.de | fa.ri.de.ar | fa.ri.de.se | fa.ri.de.ta | fa.ri.cu | fa.ri.cu.ta | fa.ri.cu.se | fa.ri.mi | fa.ri.mi.ar | fa.ri.mi.se | fa.ri.mi.ta | fa.ri.sp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agoraphobia | |||||||||||||||||
Calm | |||||||||||||||||
Cool | |||||||||||||||||
Cure Light Wounds | |||||||||||||||||
Cure Medium Wounds | |||||||||||||||||
Dark Sight | |||||||||||||||||
Devout Inquisition | |||||||||||||||||
Divine Guard | |||||||||||||||||
Divine Hand | |||||||||||||||||
Divine Sentinel | |||||||||||||||||
Dust Devil | |||||||||||||||||
Far Sight | |||||||||||||||||
Feedback | |||||||||||||||||
Find Corpse | |||||||||||||||||
Food of Life | |||||||||||||||||
Fumble | |||||||||||||||||
Haunting | |||||||||||||||||
Holy Insight | |||||||||||||||||
Holy Sacrifice | |||||||||||||||||
Horror | |||||||||||||||||
Life of the Party | |||||||||||||||||
Major Shield | |||||||||||||||||
Minor Shield | |||||||||||||||||
Parasitic Vision | |||||||||||||||||
Remember Place | |||||||||||||||||
Searing Touch | |||||||||||||||||
See Consecration | |||||||||||||||||
Sparkling Shelter | |||||||||||||||||
Tongues | |||||||||||||||||
Totem | |||||||||||||||||
Unquiet Spirit | |||||||||||||||||
Unwilling Host | |||||||||||||||||
Visions | |||||||||||||||||
Visit | |||||||||||||||||
Warm | |||||||||||||||||
Withering Touch | |||||||||||||||||
Wrath |