Learnt at level table/Gapp
From DWPriests
fa | fa.ri | fa.ri.of | fa.ri.of.ar | fa.ri.of.ta | fa.ri.de | fa.ri.de.ar | fa.ri.de.se | fa.ri.de.ta | fa.ri.cu | fa.ri.cu.ta | fa.ri.cu.se | fa.ri.mi | fa.ri.mi.ar | fa.ri.mi.se | fa.ri.mi.ta | fa.ri.sp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bless | 35 | ||||||||||||||||
Calm | 3 | ||||||||||||||||
Chant | 61 | ||||||||||||||||
Cool | 30 | ||||||||||||||||
Cure Drunkenness | 10 | ||||||||||||||||
Cure Knurdness | 10 | ||||||||||||||||
Cure Light Wounds | 1 | ||||||||||||||||
Cure Medium Wounds | 30 | ||||||||||||||||
Cure Serious Wounds | 60 | ||||||||||||||||
Devout Inquisition | 15 | ||||||||||||||||
Divine Guard | 150 | ||||||||||||||||
Divine Hand | 150 | ||||||||||||||||
Divine Sentinel | |||||||||||||||||
Dust Devil | 55 | ||||||||||||||||
Far Sight | 35 | ||||||||||||||||
Fumble | |||||||||||||||||
Great Stasis | |||||||||||||||||
Holy Couturequisition | |||||||||||||||||
Holy Insight | |||||||||||||||||
Holy Sanctuary | |||||||||||||||||
Light | |||||||||||||||||
Longsight | |||||||||||||||||
Major Shield | |||||||||||||||||
Mend | |||||||||||||||||
Minor Shield | |||||||||||||||||
Relief | |||||||||||||||||
Remember Place | |||||||||||||||||
See Consecration | |||||||||||||||||
Sotto Voce | |||||||||||||||||
Stasis | |||||||||||||||||
Tongues | |||||||||||||||||
Totem | |||||||||||||||||
Warm | |||||||||||||||||
Weft Warping | |||||||||||||||||
Wicker Ward |