Talk:Custom prayer beads
From DWPriests
Research
Material
Material | Multiplier |
---|---|
black steal | 25 |
platinum | 30 |
electrum | 45 |
leather | 12 |
rawhide | 15 |
bronze | 35 |
copper | 30 |
pewter | 15 |
ribbon | 24 |
silver | ??? |
sinew | 15 |
brass | 30 |
steel | 20 |
gold | 50 |
cord | 10 |
wire | 10 |
iron | 20 |
Beads
Bead | Multiplier |
---|---|
Platinum | 10 |
Pine | 3 |
Gold | 10 |
Decorations
Decoration | cord or 25 diamonds (100 base) | Multiplier |
---|---|---|
none | 100 | 1 |
smooth | 100 | 1 |
inlaid | 250 | 2.5 |
well-used | 130 | 1.3 |
enamelled | 300 | 3 |
sparkling | 120 | 1.2 |
lacquered | 300 | 3 |
darkened | 280 | 2.8 |
polished | 130 | 1.3 |
gleaming | 120 | 1.2 |
engraved | 250 | 2.5 |
chipped | 120 | 1.2 |
ground | 230 | 2.3 |
carved | 250 | 2.5 |
gilded | 360 | 3.6 |
shiny | 130 | 1.3 |
rough | 100 | 1 |
aged | 120 | 1.2 |
worn | 130 | 1.3 |
Charm
Charm | cord of 25 diamond (100 base) | Multiplier |
---|---|---|
none | 100 | 1 |
Phial of water | 160 | 1.6 |