Difference between revisions of "Dust Devil"
m (→Forms of dust devils: + cod) |
(→Skills Used) |
||
(94 intermediate revisions by 21 users not shown) | |||
Line 14: | Line 14: | ||
= Description = | = Description = | ||
− | Performing this ritual causes a whirlwind to form, its composition depending on where it is summoned (There are | + | Performing this ritual causes a whirlwind to form, its composition depending on where it is summoned (There are over four hundred different types, ranging from leaves, to cat fur, to metal fragments, to pure faith, to the good old dust devils). Trying to summon another minion may lead to dust devils you've summoned slipping out of your control and dissipating. Dust devils will join you in combat as they will 'assist', and can also be "order"ed to attack. Doing so will cause you to become involved in the combat as well. |
− | Dust devils reduce the amount of xp you will get from kills, though this may be countered by | + | Dust devils reduce the amount of xp you will get from kills, though this may be countered by being able to kill tougher NPCs. Dust devils are unable to defend and mediocre at dealing damage. |
+ | |||
+ | Attacked NPCs will typically spend some of their attacks on you and some on the dust devil, which provides a noticeable amount of indirect defence. Attacked NPCs will also have to expend extra AP defending themselves from dust devil attacks. Dust devils can be killed if they take too much damage. You can use defensive (e.g., Minor Shield) and healing rituals to help protect your dust devil. | ||
It has been observed that dust devils summoned by various players will speak in different ways. An example, "The huge whirlwind of pebbles says to the sun-tanned stone mason: My master has told me '''zat''' you must die." and others will say "...'''that''' you must die." | It has been observed that dust devils summoned by various players will speak in different ways. An example, "The huge whirlwind of pebbles says to the sun-tanned stone mason: My master has told me '''zat''' you must die." and others will say "...'''that''' you must die." | ||
Line 49: | Line 51: | ||
* [[faith.rituals.misc.area]] {{Mocked}} | * [[faith.rituals.misc.area]] {{Mocked}} | ||
* [[faith.rituals.offensive.area]] {{Mocked}} | * [[faith.rituals.offensive.area]] {{Mocked}} | ||
+ | |||
+ | Misc.area is used for the first stage, and offensive.area is used for the second stage. | ||
Both skills affect the size and hitpoints of dust devils, as well as their offensive abilities. Defensive abilities seem to be constant. | Both skills affect the size and hitpoints of dust devils, as well as their offensive abilities. Defensive abilities seem to be constant. | ||
− | + | Both skills affect the maximum number of dust devils you can summon, and they seem to have a similar or equal effect. | |
+ | |||
+ | With no ritual modifiers, bonuses of 204 in both skills let you succeed at summoning at least one dust devil about 83% of the time, and summon a second devil about 13% of the time. | ||
+ | |||
+ | Bonuses of 250 let you summon at least one dust devil about 98% of the time, at least two dust devils about 94% of the time, and a third dust devil about 4% of the time. | ||
+ | |||
+ | Bonuses of 270 let you summon at least one dust devil about 100% of the time, at least two dust devils about 89% of the time, and a third dust devil about 27% of the time. | ||
+ | |||
+ | Bonuses of 302-303 let you summon at least one dust devil about 100% of the time, at least two dust devils about 96% of the time, and a third dust devil about 69% of the time. | ||
+ | |||
+ | Bonuses of 349-350 let you summon at least two dust devils about 100% of the time, at least three dust devils about 99% of the time, and a fourth dust devil about 6% of the time. | ||
+ | |||
+ | Note that this is when you're controlling ''only'' dust devils, with no other minions. | ||
= Base GP Cost = | = Base GP Cost = | ||
Line 60: | Line 76: | ||
= Forms of dust devils = | = Forms of dust devils = | ||
− | + | While dust devils can consist only of dust, more often than not they suck in objects around them. There are [http://discworld.atuin.net/lpc/secure/achievements.c?details=disciple%20of%20debris at least 350 different forms], and the following list is an attempt to record them - just in case you fancy a specific looking one, go to one of the locations specified. Expect to have to perform dust devil more than once to get the one you want. | |
− | Note: 1) variations of the same dust devil to not seem to count multiple times towards the related achievements. For example creating ten whirlwinds different coloured fluff does not register as creating ten whirlwinds from different materials for the purposes of the | + | Note: 1) variations of the same dust devil to not seem to count multiple times towards the related achievements. For example creating ten whirlwinds different coloured fluff does not register as creating ten whirlwinds from different materials for the purposes of the achievement. Also, 'banana peels' and 'bananananana peels' are only counted once! 2) some forms can occur in a fairly big area (i.e. in several places within a big city (e.g. pebbles), others are limited to a specific building or room (e.g. see various forms occurring in Alchemists' Guild, AM) while others still can be found in a number of locations across the disc. 3) Certain forms may require specific weather conditions to achieve (snow/ice/slush/mud). |
− | + | Known devils listed alphabetically, by form of devil: | |
{|class="wikitable sortable" cellpadding="1" cellspacing="0" border="1" | {|class="wikitable sortable" cellpadding="1" cellspacing="0" border="1" | ||
!Type | !Type | ||
Line 71: | Line 87: | ||
|'''"beer"''' | |'''"beer"''' | ||
|AM, Mended Drum | |AM, Mended Drum | ||
+ | |- | ||
+ | |'''abacuses''' | ||
+ | |Ephebe | ||
+ | |- | ||
+ | |'''abstract theories''' | ||
+ | |Ephebe | ||
|- | |- | ||
|'''acid''' | |'''acid''' | ||
Line 79: | Line 101: | ||
|- | |- | ||
|'''algae''' | |'''algae''' | ||
− | | | + | |terrain - beach |
|- | |- | ||
|'''allegations''' | |'''allegations''' | ||
− | |Listening Monks | + | |Temple of the Listening Monks |
|- | |- | ||
|'''alligators''' | |'''alligators''' | ||
Line 97: | Line 119: | ||
|- | |- | ||
|'''angry hermit crabs''' | |'''angry hermit crabs''' | ||
− | | | + | |terrain - beach |
|- | |- | ||
|'''apple pies''' | |'''apple pies''' | ||
|AM Bakeries | |AM Bakeries | ||
+ | |- | ||
+ | |'''apples''' | ||
+ | |AM, The Dysk | ||
|- | |- | ||
|'''arrows''' | |'''arrows''' | ||
Line 107: | Line 132: | ||
|'''ash''' | |'''ash''' | ||
|Bandits' Camp | |Bandits' Camp | ||
+ | |- | ||
+ | |'''axioms''' | ||
+ | |Ephebe | ||
|- | |- | ||
|'''baby grflxen''' | |'''baby grflxen''' | ||
Line 113: | Line 141: | ||
|'''baby monkeys''' | |'''baby monkeys''' | ||
|Rainforest | |Rainforest | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|'''balloons''' | |'''balloons''' | ||
|Hat's Chamber (divine hand) | |Hat's Chamber (divine hand) | ||
+ | |- | ||
+ | |'''ballots''' | ||
+ | |all assassin guilds | ||
|- | |- | ||
|'''banana peels''' | |'''banana peels''' | ||
Line 136: | Line 161: | ||
|- | |- | ||
|'''bananas''' | |'''bananas''' | ||
− | |Brown | + | |Brown Islands |
+ | |- | ||
+ | |'''bank notes''' | ||
+ | |AM, Bing's Branches | ||
|- | |- | ||
|'''bank receipts''' | |'''bank receipts''' | ||
− | |AM, Pishe gardens | + | |AM, Pishe gardens; Pishe's chamber (divine hand) |
+ | |- | ||
+ | |'''barracuda''' | ||
+ | |Tuna Bay shipwreck | ||
+ | |- | ||
+ | |'''barley''' | ||
+ | |AM, Pepper Pot | ||
|- | |- | ||
|'''bases''' | |'''bases''' | ||
|AM, Alchemists' Guild | |AM, Alchemists' Guild | ||
+ | |- | ||
+ | |'''batik''' (various) | ||
+ | |Gappic Temples | ||
|- | |- | ||
|'''beads''' | |'''beads''' | ||
|Genua & Bois | |Genua & Bois | ||
+ | |- | ||
+ | |'''beef futures''' | ||
+ | |AM banks | ||
+ | |- | ||
+ | |'''beer''' | ||
+ | |DJB, Fez Club | ||
+ | |- | ||
+ | |'''beer bottles''' | ||
+ | |AM, newspaper offices | ||
+ | |- | ||
+ | |'''belly stones''' | ||
+ | |DJB, Fez Club | ||
+ | |- | ||
+ | |'''bird feathers''' | ||
+ | |Holy Wood | ||
|- | |- | ||
|'''black cloth scraps''' | |'''black cloth scraps''' | ||
Line 164: | Line 216: | ||
|'''blowfish''' | |'''blowfish''' | ||
|AM, Fish's high altar | |AM, Fish's high altar | ||
+ | |- | ||
+ | |'''blue crystal rings''' | ||
+ | |BP, customs shop | ||
|- | |- | ||
|'''blue water''' | |'''blue water''' | ||
|AM, TOSG, fountain | |AM, TOSG, fountain | ||
+ | |- | ||
+ | |'''bonds''' | ||
+ | |AM banks | ||
|- | |- | ||
|'''bones''' | |'''bones''' | ||
|Death's domain, entrance hall & T-Shop | |Death's domain, entrance hall & T-Shop | ||
+ | |- | ||
+ | |'''bookmarks''' | ||
+ | |AM, Unseen University | ||
|- | |- | ||
|'''bottled drop bears''' | |'''bottled drop bears''' | ||
Line 179: | Line 240: | ||
|'''bottled walruses''' | |'''bottled walruses''' | ||
|AM, Hat's high altar | |AM, Hat's high altar | ||
+ | |- | ||
+ | |'''blackbird toes''' | ||
+ | |Sto Lat | ||
+ | |- | ||
+ | |'''brawn''' | ||
+ | |AM, Weapon Masters' Court | ||
|- | |- | ||
|'''bread''' | |'''bread''' | ||
Line 190: | Line 257: | ||
|- | |- | ||
|'''bricks''' | |'''bricks''' | ||
− | | | + | |Sandelfon's Chamber (divine hand) |
|- | |- | ||
|'''bristles''' | |'''bristles''' | ||
Line 200: | Line 267: | ||
|'''broken feathers''' | |'''broken feathers''' | ||
|AM & DJB, Hat high altar | |AM & DJB, Hat high altar | ||
+ | |- | ||
+ | |'''broken glasses''' | ||
+ | |Hat's chamber (divine hand) | ||
|- | |- | ||
|'''broken glassware''' | |'''broken glassware''' | ||
Line 206: | Line 276: | ||
|'''broken specifications''' | |'''broken specifications''' | ||
|AM, Unseen University | |AM, Unseen University | ||
+ | |- | ||
+ | |'''bronze tower shields''' | ||
+ | |Ephebe | ||
|- | |- | ||
|'''buffalo dung''' | |'''buffalo dung''' | ||
− | | | + | |Bes Pelargic |
|- | |- | ||
|'''bugs''' | |'''bugs''' | ||
− | |DJB, | + | |DJB terrain, garlic farm |
|- | |- | ||
|'''butterfly scales''' | |'''butterfly scales''' | ||
Line 230: | Line 303: | ||
|'''cabbage leaves''' | |'''cabbage leaves''' | ||
|Bleak Prospect | |Bleak Prospect | ||
+ | |- | ||
+ | |'''cabbages''' | ||
+ | |Sto Lat | ||
|- | |- | ||
|'''camel dung''' | |'''camel dung''' | ||
|DJB, Bazaar | |DJB, Bazaar | ||
+ | |- | ||
+ | |'''camel dung''' | ||
+ | |Holy Wood | ||
+ | |- | ||
+ | |'''camel dung''' | ||
+ | |Klatch, Hashishim cave | ||
|- | |- | ||
|'''canapes''' | |'''canapes''' | ||
|Hat's Chamber (divine hand) | |Hat's Chamber (divine hand) | ||
+ | |- | ||
+ | |'''candy hearts''' | ||
+ | |Sek's Chamber (divine hand) | ||
|- | |- | ||
|'''carp''' | |'''carp''' | ||
|AM, Fish's high altar | |AM, Fish's high altar | ||
+ | |- | ||
+ | |'''cashmere''' (various) | ||
+ | |Gappic Temples | ||
|- | |- | ||
|'''cat fur''' | |'''cat fur''' | ||
− | |AM, Hat high altar | + | |AM, Hat high altar |
+ | |- | ||
+ | |'''cat fur''' | ||
+ | |DJB, bazaar | ||
+ | |- | ||
+ | |'''cat fur''' | ||
+ | |Sto Lat | ||
+ | |- | ||
+ | |'''caterpillars''' | ||
+ | |DJB terrain, garlic farm | ||
+ | |- | ||
+ | |'''caterpillars''' | ||
+ | |DJB terrain, melon farm | ||
|- | |- | ||
|'''caterpillars''' | |'''caterpillars''' | ||
Line 251: | Line 351: | ||
|'''chat-up lines''' | |'''chat-up lines''' | ||
|AM, Mended Drum & Hat's Chamber (divine hand) | |AM, Mended Drum & Hat's Chamber (divine hand) | ||
+ | |- | ||
+ | |'''cheese''' | ||
+ | |Grassy plain between AM and Djelibeybi | ||
+ | |- | ||
+ | |'''cherry blossoms''' | ||
+ | |BP, Hong Estate | ||
|- | |- | ||
|'''chickens''' | |'''chickens''' | ||
Line 259: | Line 365: | ||
|- | |- | ||
|'''chopsticks''' | |'''chopsticks''' | ||
− | | | + | |Bes Pelargic |
|- | |- | ||
|'''chrysalises''' | |'''chrysalises''' | ||
Line 268: | Line 374: | ||
|- | |- | ||
|'''cigars''' | |'''cigars''' | ||
− | |Pseudopolis Yard watchhouse | + | |AM, Pseudopolis Yard watchhouse & DJB, Fez Club |
|- | |- | ||
|'''clams''' | |'''clams''' | ||
− | | | + | |terrain - beach |
|- | |- | ||
|'''cloth''' | |'''cloth''' | ||
|AM, Gapp's low altar | |AM, Gapp's low altar | ||
+ | |- | ||
+ | |'''clouds''' | ||
+ | |AM, Pishe's Garden; Pishe's chamber (divine hand) | ||
|- | |- | ||
|'''coarse sand''' | |'''coarse sand''' | ||
− | | | + | |Oasis, Ephebian Desert |
|- | |- | ||
|'''cobblestones''' | |'''cobblestones''' | ||
Line 292: | Line 401: | ||
|- | |- | ||
|'''coconuts''' | |'''coconuts''' | ||
− | |Brown | + | |Brown Islands |
|- | |- | ||
|'''cod''' | |'''cod''' | ||
Line 302: | Line 411: | ||
|'''coffee beans''' | |'''coffee beans''' | ||
|AM, Five Ways Bell Tower | |AM, Five Ways Bell Tower | ||
+ | |- | ||
+ | |'''coins''' | ||
+ | |AM banks | ||
|- | |- | ||
|'''coleslaw''' | |'''coleslaw''' | ||
− | |Sto Lat | + | |Sto Lat |
+ | |- | ||
+ | |'''compasses''' | ||
+ | |Ephebe | ||
|- | |- | ||
|'''cone snails''' | |'''cone snails''' | ||
Line 311: | Line 426: | ||
|'''confetti''' | |'''confetti''' | ||
|Hat's Chamber (divine hand) | |Hat's Chamber (divine hand) | ||
+ | |- | ||
+ | |'''confiscated items''' | ||
+ | |AM jail cell | ||
|- | |- | ||
|'''cool dust''' | |'''cool dust''' | ||
Line 316: | Line 434: | ||
|- | |- | ||
|'''cool jewellery''' | |'''cool jewellery''' | ||
+ | |Monks of Cool | ||
+ | |- | ||
+ | |'''cool shirts''' | ||
|Monks of Cool | |Monks of Cool | ||
|- | |- | ||
|'''cool sunglasses''' | |'''cool sunglasses''' | ||
+ | |Monks of Cool | ||
+ | |- | ||
+ | |'''cool sweaters''' | ||
|Monks of Cool | |Monks of Cool | ||
|- | |- | ||
Line 341: | Line 465: | ||
|'''criticism''' | |'''criticism''' | ||
|AM, Royal Art Museum | |AM, Royal Art Museum | ||
+ | |- | ||
+ | |'''crystal shards''' | ||
+ | |Hillshire | ||
|- | |- | ||
|'''crystal shards''' | |'''crystal shards''' | ||
|Scrogden | |Scrogden | ||
+ | |- | ||
+ | |'''crystal shards''' | ||
+ | |Skund, by crystal egg tree | ||
|- | |- | ||
|'''cupcakes''' | |'''cupcakes''' | ||
Line 362: | Line 492: | ||
|'''dates''' | |'''dates''' | ||
|Ephebe, Chronides Farm | |Ephebe, Chronides Farm | ||
+ | |- | ||
+ | |'''dates''' | ||
+ | |Ephebian Desert, Oasis | ||
|- | |- | ||
|'''dead fish''' | |'''dead fish''' | ||
Line 369: | Line 502: | ||
|Newspaper offices | |Newspaper offices | ||
|- | |- | ||
− | |''' | + | |'''depressed lemmings''' |
− | | | + | |Barbarian Winter Camp (terrain outside) |
|- | |- | ||
− | |''' | + | |'''derechmi''' |
− | | | + | |Ephebe |
|- | |- | ||
− | |''' | + | |'''diamond slippers''' |
− | | | + | |Bois |
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|'''diamond slippers''' | |'''diamond slippers''' | ||
− | |Genua, main gate area & | + | |Genua, main gate area & Diamond Crescent |
|- | |- | ||
|'''dice''' | |'''dice''' | ||
|Genua, Casino | |Genua, Casino | ||
+ | |- | ||
+ | |'''dictionaries''' | ||
+ | |BP, Language Institute | ||
|- | |- | ||
|'''directions''' | |'''directions''' | ||
Line 398: | Line 531: | ||
|'''discarded clothing''' | |'''discarded clothing''' | ||
|AM, Gapp's low altar | |AM, Gapp's low altar | ||
+ | |- | ||
+ | |'''discarded brassieres''' | ||
+ | |Wolftrail, dark forest around it | ||
+ | |- | ||
+ | |'''discarded suspenders''' | ||
+ | |Wolftrail, dark forest around it | ||
+ | |- | ||
+ | |'''dockets''' | ||
+ | |AM, Council building | ||
|- | |- | ||
|'''dog fur''' | |'''dog fur''' | ||
|Sto Lat | |Sto Lat | ||
+ | |- | ||
+ | |'''dog teeth''' | ||
+ | |AM, Bertha's house | ||
|- | |- | ||
|'''dog-ends''' | |'''dog-ends''' | ||
Line 407: | Line 552: | ||
|'''dolphins''' | |'''dolphins''' | ||
|AM, Fish's high altar | |AM, Fish's high altar | ||
+ | |- | ||
+ | |'''doreis'''(various) | ||
+ | |Ephebe | ||
|- | |- | ||
|'''dried paint''' | |'''dried paint''' | ||
|Brass Neck, just west of Market Place | |Brass Neck, just west of Market Place | ||
+ | |- | ||
+ | |'''dried grass''' | ||
+ | |Grass savanna, West of Kom | ||
|- | |- | ||
|'''dried plants''' | |'''dried plants''' | ||
|Bad Ass, Witch's Guild | |Bad Ass, Witch's Guild | ||
+ | |- | ||
+ | |'''dried scats''' | ||
+ | |Grass savanna, West of Kom | ||
|- | |- | ||
|'''driftwood''' | |'''driftwood''' | ||
− | |Brown | + | |Brown Islands |
+ | |- | ||
+ | |'''drizzle''' | ||
+ | |AM, Pishe's Garden (hot spring); Pishe's chamber (divine hand) | ||
|- | |- | ||
|'''droplets of holy water''' | |'''droplets of holy water''' | ||
Line 424: | Line 581: | ||
|- | |- | ||
|'''dry sand''' | |'''dry sand''' | ||
− | | | + | |Oasis, Ephebian Desert |
|- | |- | ||
|'''duckweed''' | |'''duckweed''' | ||
|Swamp | |Swamp | ||
+ | |- | ||
+ | |'''dugongs''' | ||
+ | |AM, Fish's high altar | ||
|- | |- | ||
|'''dust''' | |'''dust''' | ||
Line 433: | Line 593: | ||
|- | |- | ||
|'''ear horns''' | |'''ear horns''' | ||
− | |Listening Monks | + | |Temple of the Listening Monks |
|- | |- | ||
|'''earwax''' | |'''earwax''' | ||
Line 440: | Line 600: | ||
|'''egresses''' | |'''egresses''' | ||
|Sandelfon's Corridor (divine hand) | |Sandelfon's Corridor (divine hand) | ||
+ | |- | ||
+ | |'''egrets''' | ||
+ | |Sandelfon's Corridor (divine hand) | ||
+ | |- | ||
+ | |'''envelopes''' | ||
+ | |AM, Post Office | ||
+ | |- | ||
+ | |'''exams''' | ||
+ | |BP, Language Institute | ||
+ | |- | ||
+ | |'''eyeballs''' | ||
+ | |AM, Io's low altar | ||
|- | |- | ||
|'''exotic blooms''' | |'''exotic blooms''' | ||
Line 452: | Line 624: | ||
|'''fear''' | |'''fear''' | ||
|AM, Sek's high altar | |AM, Sek's high altar | ||
+ | |- | ||
+ | |'''feather dusters''' | ||
+ | |DJB, Fez Club | ||
+ | |- | ||
+ | |'''felt''' (various) | ||
+ | |Gappic Temples | ||
|- | |- | ||
|'''fermented cabbage''' | |'''fermented cabbage''' | ||
Line 458: | Line 636: | ||
|'''festering rubbish''' | |'''festering rubbish''' | ||
|Bandits' Camp | |Bandits' Camp | ||
+ | |- | ||
+ | |'''fezzes''' | ||
+ | |DJB, Fez Club | ||
|- | |- | ||
|'''field mice''' | |'''field mice''' | ||
Line 463: | Line 644: | ||
|- | |- | ||
|'''figs''' | |'''figs''' | ||
− | |DJB, | + | |DJB terrain, garlic farm |
|- | |- | ||
|'''film''' | |'''film''' | ||
− | | | + | |Holy Wood |
+ | |- | ||
+ | |'''fish futures''' | ||
+ | |AM, Bing's Branches | ||
|- | |- | ||
|'''fine sand''' | |'''fine sand''' | ||
− | | | + | |Oasis, Ephebian Desert |
|- | |- | ||
|'''fish''' | |'''fish''' | ||
Line 476: | Line 660: | ||
|'''fish oil''' | |'''fish oil''' | ||
|AM, Fish's high altar & Fish's chamber (Divine Hand) | |AM, Fish's high altar & Fish's chamber (Divine Hand) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|'''flame''' | |'''flame''' | ||
|AM, Council building | |AM, Council building | ||
+ | |- | ||
+ | |'''flannel''' (various) | ||
+ | |Gappic Temples | ||
|- | |- | ||
|'''flasks''' | |'''flasks''' | ||
Line 490: | Line 671: | ||
|- | |- | ||
|'''fleas''' | |'''fleas''' | ||
− | |Sto Lat | + | |Sto Lat |
|- | |- | ||
|'''floor tiles''' | |'''floor tiles''' | ||
− | |Listening Monks | + | |Temple of the Listening Monks |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
|- | |- | ||
|'''flotsam ''' | |'''flotsam ''' | ||
Line 508: | Line 683: | ||
|- | |- | ||
|'''flowers''' | |'''flowers''' | ||
− | | | + | |Holy Wood |
|- | |- | ||
|'''fluff (all types)''' | |'''fluff (all types)''' | ||
Line 541: | Line 716: | ||
|- | |- | ||
|'''fried dog''' | |'''fried dog''' | ||
− | | | + | |Bes Pelargic |
|- | |- | ||
|'''fried fish''' | |'''fried fish''' | ||
|Fish's chamber (Divine Hand) | |Fish's chamber (Divine Hand) | ||
+ | |- | ||
+ | |'''frog legs''' | ||
+ | |marsh | ||
|- | |- | ||
|'''frog-spawn''' | |'''frog-spawn''' | ||
Line 554: | Line 732: | ||
|'''fruit cake''' | |'''fruit cake''' | ||
|AM Bakeries | |AM Bakeries | ||
+ | |- | ||
+ | |'''furoshiki cloths''' | ||
+ | |BP, Ninja Guild | ||
|- | |- | ||
|'''gambling debts''' | |'''gambling debts''' | ||
Line 559: | Line 740: | ||
|- | |- | ||
|'''garlic''' | |'''garlic''' | ||
− | |DJB | + | |DJB |
+ | |- | ||
+ | |'''garlic''' | ||
+ | |Sto Lat | ||
|- | |- | ||
|'''garlic cloves''' | |'''garlic cloves''' | ||
− | |DJB, | + | |DJB terrain, garlic farm |
+ | |- | ||
+ | |'''gauze''' (various) | ||
+ | |Gappic Temples | ||
|- | |- | ||
|'''gilt''' | |'''gilt''' | ||
|Pishe's chamber (divine hand) | |Pishe's chamber (divine hand) | ||
+ | |- | ||
+ | |'''gin bottles''' | ||
+ | |AM, AM Daily office | ||
|- | |- | ||
|'''glittering sand''' | |'''glittering sand''' | ||
− | |Brown | + | |Brown Islands |
|- | |- | ||
|'''glossy black feathers''' | |'''glossy black feathers''' | ||
Line 581: | Line 771: | ||
|'''goldenrod feathers''' | |'''goldenrod feathers''' | ||
|Rainforest | |Rainforest | ||
+ | |- | ||
+ | |'''grain futures''' | ||
+ | |AM banks | ||
|- | |- | ||
|'''grains''' | |'''grains''' | ||
|AM, Pepper Pot | |AM, Pepper Pot | ||
+ | |- | ||
+ | |'''grapes''' | ||
+ | |AM, The Dysk | ||
|- | |- | ||
|'''grass''' | |'''grass''' | ||
Line 590: | Line 786: | ||
|'''grasshoppers''' | |'''grasshoppers''' | ||
|Sto Plains | |Sto Plains | ||
+ | |- | ||
+ | |'''grease''' | ||
+ | |BP, McSweeney estate | ||
|- | |- | ||
|'''green mud''' | |'''green mud''' | ||
|Swamp | |Swamp | ||
+ | |- | ||
+ | |'''green papers''' | ||
+ | |AM, Council building | ||
|- | |- | ||
|'''grflx eggs''' | |'''grflx eggs''' | ||
Line 605: | Line 807: | ||
|'''guano''' | |'''guano''' | ||
|Bad Ass, Witch's Guild | |Bad Ass, Witch's Guild | ||
+ | |- | ||
+ | |'''guilt''' | ||
+ | |AM, Council building, DJB Palace | ||
|- | |- | ||
|'''gutted fish''' | |'''gutted fish''' | ||
Line 613: | Line 818: | ||
|- | |- | ||
|'''handbills''' | |'''handbills''' | ||
− | |Bes Pelargic | + | |Bes Pelargic |
|- | |- | ||
|'''ha'pennies''' | |'''ha'pennies''' | ||
− | |AM, Thieves' Guild, | + | |AM, Thieves' Guild, ground level |
|- | |- | ||
|'''hate mail''' | |'''hate mail''' | ||
Line 632: | Line 837: | ||
|'''herring''' | |'''herring''' | ||
|AM, Fish's high altar | |AM, Fish's high altar | ||
+ | |- | ||
+ | |'''himatia''' (various) | ||
+ | |Ephebe | ||
|- | |- | ||
|'''hints''' | |'''hints''' | ||
− | |Listening Monks | + | |Temple of the Listening Monks |
|- | |- | ||
|'''honeycombs''' | |'''honeycombs''' | ||
|Bad Ass, Witch's Guild | |Bad Ass, Witch's Guild | ||
+ | |- | ||
+ | |'''horsehair-plumed helmets''' | ||
+ | |DJB, Ephebe Road | ||
+ | |- | ||
+ | |'''horsehair-plumed helmets''' | ||
+ | |Ephebe | ||
|- | |- | ||
|'''hot air''' | |'''hot air''' | ||
|DJB | |DJB | ||
|- | |- | ||
− | |'''hot | + | |'''hot air''' |
− | | | + | |Ephebe |
+ | |- | ||
+ | |'''hot air''' | ||
+ | |Ephebian Desert, Oasis | ||
+ | |- | ||
+ | |'''hot coals''' | ||
+ | |Sek's chamber (divine hand) | ||
|- | |- | ||
|'''hot fudge sundaes''' | |'''hot fudge sundaes''' | ||
|AM, Ice Cream shop | |AM, Ice Cream shop | ||
− | |||
− | |||
− | |||
|- | |- | ||
|'''hot sand''' | |'''hot sand''' | ||
− | | | + | |Oasis, Ephebian Desert |
|- | |- | ||
|'''hot velvet''' | |'''hot velvet''' | ||
Line 659: | Line 876: | ||
|'''hot water''' | |'''hot water''' | ||
|Creel Springs | |Creel Springs | ||
+ | |- | ||
+ | |'''human hearts''' | ||
+ | |AM, Sek's high altar | ||
|- | |- | ||
|'''ibis feathers''' | |'''ibis feathers''' | ||
Line 670: | Line 890: | ||
|- | |- | ||
|'''iconographs''' | |'''iconographs''' | ||
− | | | + | |Bes Pelargic |
+ | |- | ||
+ | |'''innocence''' | ||
+ | |AM, Council building, DJB Palace | ||
|- | |- | ||
|'''insect corpses''' | |'''insect corpses''' | ||
Line 679: | Line 902: | ||
|- | |- | ||
|'''IOUs''' | |'''IOUs''' | ||
− | |Pseudopolis Yard watchhouse | + | |Pseudopolis Yard watchhouse, Bing's Branches |
|- | |- | ||
|'''jam rolls''' | |'''jam rolls''' | ||
|AM Bakeries | |AM Bakeries | ||
+ | |- | ||
+ | |'''javelins''' | ||
+ | |Ephebe | ||
|- | |- | ||
|'''jetsam''' | |'''jetsam''' | ||
Line 692: | Line 918: | ||
|'''juggling clubs''' | |'''juggling clubs''' | ||
|AM, Salt Shaker | |AM, Salt Shaker | ||
+ | |- | ||
+ | |'''juicy melons''' | ||
+ | |DJB terrain, melon farm | ||
+ | |- | ||
+ | |'''kir''' | ||
+ | |DJB, Fez Club | ||
+ | |- | ||
+ | |'''lace''' (various) | ||
+ | |Gappic Temples | ||
|- | |- | ||
|'''lacy underwear''' | |'''lacy underwear''' | ||
|AM, Five Ways Bell Tower | |AM, Five Ways Bell Tower | ||
+ | |- | ||
+ | |'''lacy underwear''' | ||
+ | |AM, Assassins' Guild | ||
|- | |- | ||
|'''lamp shades''' | |'''lamp shades''' | ||
Line 701: | Line 939: | ||
|'''lamprey''' | |'''lamprey''' | ||
|AM, TOSG, Fish room | |AM, TOSG, Fish room | ||
+ | |- | ||
+ | |'''laundry''' | ||
+ | |AM, Unseen University | ||
+ | |- | ||
+ | |'''leaf mould''' | ||
+ | |Hillshire | ||
|- | |- | ||
|'''leaf mould''' | |'''leaf mould''' | ||
|Scrogden | |Scrogden | ||
+ | |- | ||
+ | |'''leaf mould''' | ||
+ | |Wolf trail | ||
+ | |- | ||
+ | |'''leather''' (various) | ||
+ | |Gappic Temples | ||
+ | |- | ||
+ | |'''leaves''' | ||
+ | |Bandit camp | ||
+ | |- | ||
+ | |'''leaves''' | ||
+ | |Barbarian Winter Camp (terrain outside) | ||
+ | |- | ||
+ | |'''leaves''' | ||
