Difference between revisions of "Devout Inquisition"
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{RitualInfoBox | {{RitualInfoBox | ||
| name=Devout Inquisition | | name=Devout Inquisition | ||
− | | gp= | + | | gp=20 |
| learntat=15 in [[faith.rituals.misc]] | | learntat=15 in [[faith.rituals.misc]] | ||
− | | skills=[[faith.rituals.misc. | + | | skills=[[faith.rituals.misc.self]] |
| grantedby=[[Pishe]], [[Gufnork]], [[Gapp]], [[Sandelfon]], [[Fish]], [[Hat]] and [[Sek]] | | grantedby=[[Pishe]], [[Gufnork]], [[Gapp]], [[Sandelfon]], [[Fish]], [[Hat]] and [[Sek]] | ||
| requirements=''None'' | | requirements=''None'' | ||
+ | | rodtype=m | ||
}} | }} | ||
Line 17: | Line 18: | ||
= Help File = | = Help File = | ||
+ | <!-- If something in this "Help File" section needs changing, please also submit an in-game typo-rep, as this section should mirror the MUD's help file --> | ||
When this ritual is performed, the priest will be given a rough idea of how full the deity point pool for their church is. The results will be relative to the maximum capacity for the deity, which varies between gods. | When this ritual is performed, the priest will be given a rough idea of how full the deity point pool for their church is. The results will be relative to the maximum capacity for the deity, which varies between gods. | ||
Line 22: | Line 24: | ||
= Example = | = Example = | ||
− | + | {{Prebox|You close your eyes in serene meditation. | |
− | + | You silently pray to Sarduk to send you divine insight. | |
− | + | <br>You humbly beseech Sarduk to enlighten you. | |
− | + | <br>You understand that Sarduk's pool of available belief power is nearly totally full. So far this week, you have had no impact on the deity pool.}} | |
− | + | ||
+ | = Results = | ||
+ | First, you're told how full the [[deity points|deity pool]] is. | ||
+ | |||
+ | Next, if the pool has been set to reduce ritual gp costs, this will be mentioned as, "and also that Sandelfon is taking <amount> of the burden of concentrating on performing rituals". The amounts are: | ||
+ | *a little bit: 1% - 7% | ||
+ | *a fair amount: 8% - 15% | ||
+ | *a large amount: 16% - 22% | ||
+ | *quite a lot: 23% - 30% | ||
+ | |||
+ | If the pool has been set to increase ritual costs, via tithing, this will be mentioned as, "also that rituals are being tithed <amount> to help refill the pool of belief power". The amounts are: | ||
+ | *a little bit: 1% - 7% | ||
+ | *a fair amount: 8% - 15% | ||
+ | *a large amount: 16% - 22% | ||
+ | *quite a lot: 23% - 30% | ||
+ | |||
+ | If the pool has been set to make rituals easier and more powerful, this will be mentioned next, as, "and that <amount> of belief power is being spent on making rituals easier and more powerful". The amounts are: | ||
+ | *a little bit: 1% - 2% | ||
+ | *a fair amount: 3% - 5% | ||
+ | *a large amount: 6% - 7% | ||
+ | *quite a lot: 8% - 10% | ||
+ | |||
+ | Finally, you'll be told whether you've been filling or draining the pool, or neither: | ||
+ | *So far this week, you have been filling the deity pool. | ||
+ | *So far this week, you have had no effect on the deity pool. | ||
+ | *So far this week, you have been draining the deity pool. | ||
= Granted By = | = Granted By = | ||
Line 35: | Line 62: | ||
= Skills Used = | = Skills Used = | ||
− | [[faith.rituals.misc. | + | *[[faith.rituals.misc.self]] [http://tmwiki.firstserved.net/index.php/Faith/Rituals/Misc/Self/101-150] {{Mocked}} |
= Base GP Cost = | = Base GP Cost = | ||
Line 44: | Line 71: | ||
= [[Meditate]] = | = [[Meditate]] = | ||
− | + | {{MeditateBox | |
+ | | type=m | ||
+ | | steps=3 | ||
+ | | target=Nothing | ||
+ | | components=None | ||
+ | | powers=None | ||
+ | | resist=na | ||
+ | }} | ||
+ | |||
+ | [[Category:Pishe Rituals]] | ||
+ | [[Category:Gufnork Rituals]] | ||
+ | [[Category:Gapp Rituals]] | ||
+ | [[Category:Sandelfon Rituals]] | ||
+ | [[Category:Fish Rituals]] | ||
+ | [[Category:Hat Rituals]] | ||
+ | [[Category:Sek Rituals]] | ||
+ | [[Category:Rituals]] |
Latest revision as of 23:47, 19 April 2011
Devout Inquisition | |
---|---|
GP Cost | 20 |
Learnt At | 15 in faith.rituals.misc |
Skills Used | faith.rituals.misc.self |
Requirements | None |
Granted By | Pishe, Gufnork, Gapp, Sandelfon, Fish, Hat and Sek |
Best Baton(s) |
Purple, Ribboned |
Best Cane |
Grey |
Shows the priest how healthy the deity point pool is looking
Contents
Description
Shows you how healthy the deity point pool is looking. When this miscellaneous ritual is performed, the priest will be given a rough idea of how full the deity point pool for their church is. The results will be relative to the maximum capacity for the deity, which varies between gods.
Help File
When this ritual is performed, the priest will be given a rough idea of how full the deity point pool for their church is. The results will be relative to the maximum capacity for the deity, which varies between gods.
As well, it will tell the priest whether over the past week, they have made a positive or negative contribution to the deity point pool.
Example
You close your eyes in serene meditation.
You silently pray to Sarduk to send you divine insight.
|
Results
First, you're told how full the deity pool is.
Next, if the pool has been set to reduce ritual gp costs, this will be mentioned as, "and also that Sandelfon is taking <amount> of the burden of concentrating on performing rituals". The amounts are:
- a little bit: 1% - 7%
- a fair amount: 8% - 15%
- a large amount: 16% - 22%
- quite a lot: 23% - 30%
If the pool has been set to increase ritual costs, via tithing, this will be mentioned as, "also that rituals are being tithed <amount> to help refill the pool of belief power". The amounts are:
- a little bit: 1% - 7%
- a fair amount: 8% - 15%
- a large amount: 16% - 22%
- quite a lot: 23% - 30%
If the pool has been set to make rituals easier and more powerful, this will be mentioned next, as, "and that <amount> of belief power is being spent on making rituals easier and more powerful". The amounts are:
- a little bit: 1% - 2%
- a fair amount: 3% - 5%
- a large amount: 6% - 7%
- quite a lot: 8% - 10%
Finally, you'll be told whether you've been filling or draining the pool, or neither:
- So far this week, you have been filling the deity pool.
- So far this week, you have had no effect on the deity pool.
- So far this week, you have been draining the deity pool.
Granted By
Pishe, Gufnork, Gapp, Sandelfon, Fish, Hat and Sek
Learnt At
faith.rituals.misc level 15
Skills Used
- faith.rituals.misc.self [1] (Confirmed by mocking)
Base GP Cost
15 GP
Requirements
None
Meditate
Type | Miscellaneous |
Step Count | 3 |
Target | Nothing |
Components | None |
Required Powers | None |
Will Attempt to Resist | N/A |
Will Be Angered | No/Unknown |